Models
- Home
- Models
Jesper
Ride the Future: Silent, Smooth, Electric
| Model | KN-LD |
| Tire | 3.0/10 |
| Brake | Disk/Drum |
| Shock | Hydraulic/Hydraulic |
| Battery | 72V20AH-40AH lithium 72V20AH Lead-acid |
| Max Speed | 20-25 km/h |
| Range | 50-55km |
| Wheelbase | 1480mm |
| Climbing | 25% |
| Weight | 100KG |
T.P. (Upcoming)
Ride the Future: Silent, Smooth, Electric
| Model | KN-XY2 |
| Tire | 120/70-12 OR 90/90-12 |
| Brake | Disk/Drum |
| Shock | Hydraulic/Hydraulic |
| Battery | 72V20AH-40AH Lithium 72V20AH Lead-acid |
| Max Speed | 20-25 km/h |
| Range | 50-55 km |
| Wheelbase | 1480 mm |
| Climbing | 25% |
| Weight | 100 KG |
Mizzle
Ride the Future: Silent, Smooth, Electric
| Model | KN-FH |
| Tire | 90/90-12 |
| Brake | F-Disc / R-Disc |
| Shock | Hydraulic/Hydraulic |
| Battery | 72V20AH-40AH Lithium 72V20AH Lead-acid |
| Max Speed | 20-25 km/h |
| Range | 50-55 km |
| Wheelbase | 1480 mm |
| Climbing | 25% |
| Weight | 100 KG |
Summer
Ride the Future: Silent, Smooth, Electric
| Model | KN-ZLT |
| Tire | 3.0-10 |
| Brake | Front Disc / Rear Drum |
| Shock | Hydraulic (Front & Rear) |
| Battery | 60V 20Ah Lithium-ion 60V 20Ah Lead-Acid |
| Max Speed | 20-25 km/h |
| Range | 65–70 km (per charge) |
| Wheelbase | — |
| Climbing | 15% |
| Weight | 70 kg |
Tezz
Ride the Future: Silent, Smooth, Electric
| Model | KN-SL |
| Tire | 3.0-10 |
| Brake | Front Disc / Rear Drum |
| Shock | Hydraulic (Front & Rear) |
| Battery | 60V 20Ah–40Ah Lithium-ion 60V 20Ah Lead-Acid |
| Max Speed | 20-25 km/h |
| Range | 60–70 km (per charge) |
| Wheelbase | 1340 mm |
| Climbing | 15% |
| Weight | 75 kg |
Pressy
Ride the Future: Silent, Smooth, Electric
| Model | KN-BMW1 |
| Tire | 120/70-12 or 90/90-12 |
| Brake | Front Disc / Rear Disc |
| Shock | Hydraulic (Front & Rear) |
| Battery | 72V 20Ah–40Ah Lithium-ion 72V 20Ah Lead-Acid |
| Max Speed | 20-25 km/h |
| Range | 50–55 km (per charge) |
| Wheelbase | — |
| Climbing | 25% |
| Weight | 100 kg |
P+(Upcoming)
Ride the Future: Silent, Smooth, Electric
| Model | KN-WYN3 |
| Tire | 90/90-12 or Front 90/90-12 / Rear 3.0-10 |
| Brake | Front Disc / Rear Disc |
| Shock | Hydraulic (Front & Rear) |
| Battery | 72V 20Ah–50Ah Lithium-ion 72V 32Ah Lead-Acid |
| Max Speed | 20-25 km/h |
| Range | 50–55 km (per charge) |
| Wheelbase | — |
| Climbing | >15% |
| Weight | 100 kg |
P++(Upcoming)
Ride the Future: Silent, Smooth, Electric
| Model | QS |
| Tire | 12" |
| Brake | Front Disc / Rear Disc |
| Shock | Hydraulic (Front & Rear) |
| Battery | 72V 1200w27H |
| Max Speed | 20-25 km/h |
| Range | 50–55 km (per charge) |
| Wheelbase | — |
| Climbing | >15% |
| Weight | 250 kg |
P.Y.P(Upcoming)
Ride the Future: Silent, Smooth, Electric
| Model | KN-BMW2 |
| Tire | 120/70-12 or 90/90-12 |
| Brake | Front Disc / Rear Disc |
| Shock | Hydraulic (Front & Rear) |
| Battery | 72V 20Ah–40Ah Lithium-ion 72V 20Ah Lead-Acid |
| Max Speed | 20-25 km/h |
| Range | 50–55 km (per charge) |
| Wheelbase | — |
| Climbing | — |
| Weight | 100 kg |
Spark Change(Upcoming)
Advanced Features
01
Electric Drive
Sunt dolor aliquip consectetur laborum incididunt tempor irure veniam amet et nostrud.
02
Silent Power
Sunt dolor aliquip consectetur laborum incididunt tempor irure veniam amet et nostrud.
03
Zero Emissions
Sunt dolor aliquip consectetur laborum incididunt tempor irure veniam amet et nostrud.
04
Longer Range
Sunt dolor aliquip consectetur laborum incididunt tempor irure veniam amet et nostrud.
Drive Electric
For a Cleaner, and Brighter Future
Why choose electric vehicles
- Magna aliquip nulla fugiat esse occaecat occaecat sunt non.
- Fugiat amet dolore elit irure in ad ad voluptate nostrud.
- Cupidatat magna mollit incididunt culpa cillum non.
- Fugiat amet dolore elit irure in ad ad voluptate nostrud.